패치및 서비스팩 적용에 따른 버전 정보
버젼 종류 패치,서비스팩
8.00.818 2000 SP3+Q815495
8.00.760 2000 SP3/3a
8.00.679 2000 SP2+Q316333
8.00.667 2000 SP2+8/14 fix
8.00.665 2000 SP2+8/8 fix
8.00.655 2000 SP2+7/24 fix (Q323875) *SQLSlammer worm
8.00.650 2000 SP2+Q322853
8.00.608 2000 SP2+Q319507
8.00.604 2000 SP2+3/29 fix
8.00.578 2000 SP2+Q317979
8.00.561 2000 SP2+1/29 fix
8.00.534 2000 SP2.01
8.00.532 2000 SP2
8.00.475 2000 SP1+1/29 fix
8.00.452 2000 SP1+Q308547
8.00.444 2000 SP1+Q307540/307655
8.00.443 2000 SP1+Q307538
8.00.428 2000 SP1+Q304850
8.00.384 2000 SP1
8.00.287 2000 No SP+Q297209
8.00.250 2000 No SP+Q291683
8.00.249 2000 No SP+Q288122
8.00.239 2000 No SP+Q285290
8.00.233 2000 No SP+Q282416
8.00.231 2000 No SP+Q282279
8.00.226 2000 No SP+Q278239
8.00.225 2000 No SP+Q281663
8.00.223 2000 No SP+Q280380
8.00.222 2000 No SP+Q281769
8.00.218 2000 No SP+Q279183
8.00.217 2000 No SP+Q279293/279296
8.00.211 2000 No SP+Q276329
8.00.210 2000 No SP+Q275900
8.00.205 2000 No SP+Q274330
8.00.204 2000 No SP+Q274329
8.00.194 2000 No SP
8.00.190 2000 Gold, no SP
8.00.100 2000 Beta 2
8.00.078 2000 EAP5
8.00.047 2000 EAP4
7.00.1094 7.0 SP4+Q815495
7.00.1077 7.0 SP4+Q316333
7.00.1063 7.0 SP4
7.00.1004 7.0 SP3+Q304851
7.00.996 7.0 SP3 + hotfix
7.00.978 7.0 SP3+Q285870
7.00.977 7.0 SP3+Q284351
7.00.970 7.0 SP3+Q283837/282243
7.00.961 7.0 SP3
7.00.921 7.0 SP2+Q283837
7.00.919 7.0 SP2+Q282243
7.00.918 7.0 SP2+Q280380
7.00.917 7.0 SP2+Q279180
7.00.910 7.0 SP2+Q275901
7.00.905 7.0 SP2+Q274266
7.00.889 7.0 SP2+Q243741
7.00.879 7.0 SP2+Q281185
7.00.857 7.0 SP2+Q260346
7.00.842 7.0 SP2
7.00.835 7.0 SP2 Beta
7.00.776 7.0 SP1+Q258087
7.00.770 7.0 SP1+Q252905
7.00.745 7.0 SP1+Q253738
7.00.722 7.0 SP1+Q239458
7.00.699 7.0 SP1
7.00.689 7.0 SP1 Beta
7.00.677 7.0 MSDE O2K Dev
7.00.662 7.0 Gold+Q232707
7.00.658 7.0 Gold+Q244763
7.00.657 7.0 Gold+Q229875
7.00.643 7.0 Gold+Q220156
7.00.623 7.0 Gold, no SP
7.00.583 7.0 RC1
7.00.517 7.0 Beta 3
6.50.479 6.5 Post SP5a
6.50.464 6.5 SP5a+Q275483
6.50.416 6.5 SP5a
6.50.415 6.5 Bad SP5
6.50.339 6.5 Y2K Hotfix
6.50.297 6.5 Site Server 3
6.50.281 6.5 SP4
6.50.259 6.5 SBS only
6.50.258 6.5 SP3
6.50.252 6.5 Bad SP3
6.50.240 6.5 SP2
6.50.213 6.5 SP1
6.50.201 6.5 Gold
6.00.151 6.0 SP3
6.00.139 6.0 SP2
6.00.124 6.0 SP1
6.00.121 6.0 No SP
버젼 종류 패치,서비스팩
8.00.818 2000 SP3+Q815495
8.00.760 2000 SP3/3a
8.00.679 2000 SP2+Q316333
8.00.667 2000 SP2+8/14 fix
8.00.665 2000 SP2+8/8 fix
8.00.655 2000 SP2+7/24 fix (Q323875) *SQLSlammer worm
8.00.650 2000 SP2+Q322853
8.00.608 2000 SP2+Q319507
8.00.604 2000 SP2+3/29 fix
8.00.578 2000 SP2+Q317979
8.00.561 2000 SP2+1/29 fix
8.00.534 2000 SP2.01
8.00.532 2000 SP2
8.00.475 2000 SP1+1/29 fix
8.00.452 2000 SP1+Q308547
8.00.444 2000 SP1+Q307540/307655
8.00.443 2000 SP1+Q307538
8.00.428 2000 SP1+Q304850
8.00.384 2000 SP1
8.00.287 2000 No SP+Q297209
8.00.250 2000 No SP+Q291683
8.00.249 2000 No SP+Q288122
8.00.239 2000 No SP+Q285290
8.00.233 2000 No SP+Q282416
8.00.231 2000 No SP+Q282279
8.00.226 2000 No SP+Q278239
8.00.225 2000 No SP+Q281663
8.00.223 2000 No SP+Q280380
8.00.222 2000 No SP+Q281769
8.00.218 2000 No SP+Q279183
8.00.217 2000 No SP+Q279293/279296
8.00.211 2000 No SP+Q276329
8.00.210 2000 No SP+Q275900
8.00.205 2000 No SP+Q274330
8.00.204 2000 No SP+Q274329
8.00.194 2000 No SP
8.00.190 2000 Gold, no SP
8.00.100 2000 Beta 2
8.00.078 2000 EAP5
8.00.047 2000 EAP4
7.00.1094 7.0 SP4+Q815495
7.00.1077 7.0 SP4+Q316333
7.00.1063 7.0 SP4
7.00.1004 7.0 SP3+Q304851
7.00.996 7.0 SP3 + hotfix
7.00.978 7.0 SP3+Q285870
7.00.977 7.0 SP3+Q284351
7.00.970 7.0 SP3+Q283837/282243
7.00.961 7.0 SP3
7.00.921 7.0 SP2+Q283837
7.00.919 7.0 SP2+Q282243
7.00.918 7.0 SP2+Q280380
7.00.917 7.0 SP2+Q279180
7.00.910 7.0 SP2+Q275901
7.00.905 7.0 SP2+Q274266
7.00.889 7.0 SP2+Q243741
7.00.879 7.0 SP2+Q281185
7.00.857 7.0 SP2+Q260346
7.00.842 7.0 SP2
7.00.835 7.0 SP2 Beta
7.00.776 7.0 SP1+Q258087
7.00.770 7.0 SP1+Q252905
7.00.745 7.0 SP1+Q253738
7.00.722 7.0 SP1+Q239458
7.00.699 7.0 SP1
7.00.689 7.0 SP1 Beta
7.00.677 7.0 MSDE O2K Dev
7.00.662 7.0 Gold+Q232707
7.00.658 7.0 Gold+Q244763
7.00.657 7.0 Gold+Q229875
7.00.643 7.0 Gold+Q220156
7.00.623 7.0 Gold, no SP
7.00.583 7.0 RC1
7.00.517 7.0 Beta 3
6.50.479 6.5 Post SP5a
6.50.464 6.5 SP5a+Q275483
6.50.416 6.5 SP5a
6.50.415 6.5 Bad SP5
6.50.339 6.5 Y2K Hotfix
6.50.297 6.5 Site Server 3
6.50.281 6.5 SP4
6.50.259 6.5 SBS only
6.50.258 6.5 SP3
6.50.252 6.5 Bad SP3
6.50.240 6.5 SP2
6.50.213 6.5 SP1
6.50.201 6.5 Gold
6.00.151 6.0 SP3
6.00.139 6.0 SP2
6.00.124 6.0 SP1
6.00.121 6.0 No SP
'Computer > Database' 카테고리의 다른 글
MySQL 팁 (0) | 2005.07.10 |
---|---|
MS-SQL - ConnectionString 샘플 (0) | 2005.07.10 |
데이터 베이스 잡담... (0) | 2003.05.23 |
Oracle 기본 정리 (0) | 2003.03.26 |
두개 이상의 인스턴스 EM에 등록하기 (0) | 2002.11.04 |
MS-SQL 기본 정리 (0) | 2002.10.07 |